Currencies
Spot - No Physical Delivery
| Instrument | Minimum Fluctuation | Margin | Spread* | Lots Size | Contract Size | Margin Requirement | Tick Value** | Limit & stop levels*** (ticks) |
| EURUSD | 0.0001 | 1:100 | 2 | 1 Lot | EUR 100,000 | $1,000 | 10.00 | 5 |
| EURGBP* | 0.0001 | 1:100 | 3 | 1 Lot | EUR 100,000 | $1,000 | 15.98 | 5 |
| GBPUSD | 0.0001 | 1:100 | 3 | 1 Lot | GBP 100,000 | $1,000 | 10.00 | 5 |
| AUDCAD* | 0.0001 | 1:100 | 7 | 1 Lot | AUD 100,000 | $1,000 | 10.04 | 15 |
| AUDCHF* | 0.0001 | 1:100 | 7 | 1 Lot | AUD 100,000 | $1,000 | 10.58 | 15 |
| AUDJPY* | 0.01 | 1:100 | 4 | 1 Lot | AUD 100,000 | $1,000 | 12.52 | 10 |
| AUDNZD* | 0.0001 | 1:100 | 15 | 1 Lot | AUD 100,000 | $1,000 | 8.18 | 20 |
| AUDUSD | 0.0001 | 1:100 | 3 | 1 Lot | AUD 100,000 | $1,000 | 10.00 | 5 |
| CADCHF* | 0.0001 | 1:100 | 7 | 1 Lot | CAD 100,000 | $1,000 | 10.58 | 14 |
| CADJPY* | 0.01 | 1:100 | 5 | 1 Lot | CAD 100,000 | $1,000 | 12.52 | 10 |
| CHFJPY* | 0.01 | 1:100 | 4 | 1 Lot | CHF 100,000 | $1,000 | 12.52 | 6 |
| EURAUD* | 0.0001 | 1:100 | 6 | 1 Lot | EUR 100,000 | $1,000 | 10.41 | 15 |
| EURCAD* | 0.0001 | 1:100 | 6 | 1 Lot | EUR 100,000 | $1,000 | 10.04 | 15 |
| EURCHF* | 0.0001 | 1:100 | 3 | 1 Lot | EUR 100,000 | $1,000 | 10.58 | 5 |
| EURJPY* | 0.01 | 1:100 | 3 | 1 Lot | EUR 100,000 | $1,000 | 12.52 | 5 |
| EURNZD* | 0.0001 | 1:100 | 15 | 1 Lot | EUR 100,000 | $1,000 | 8.18 | 25 |
| GBPAUD* | 0.0001 | 1:100 | 7 | 1 Lot | GBP 100,000 | $1,000 | 10.41 | 15 |
| GBPCAD* | 0.0001 | 1:100 | 7 | 1 Lot | GBP 100,000 | $1,000 | 10.04 | 15 |
| GBPCHF* | 0.0001 | 1:100 | 5 | 1 Lot | GBP 100,000 | $1,000 | 10.58 | 10 |
| GBPJPY* | 0.01 | 1:100 | 5 | 1 Lot | GBP 100,000 | $1,000 | 12.52 | 10 |
| GBPNZD* | 0.0001 | 1:100 | 15 | 1 Lot | GBP 100,000 | $1,000 | 8.18 | 30 |
| NZDCAD* | 0.0001 | 1:100 | 10 | 1 Lot | NZD 100,000 | $1,000 | 10.04 | 20 |
| NZDCHF* | 0.0001 | 1:100 | 8 | 1 Lot | NZD 100,000 | $1,000 | 10.58 | 16 |
| NZDUSD | 0.0001 | 1:100 | 4 | 1 Lot | NZD 100,000 | $1,000 | 10.00 | 5 |
| USDCAD* | 0.0001 | 1:100 | 3 | 1 Lot | USD 100,000 | $1,000 | 10.04 | 5 |
| USDCHF* | 0.0001 | 1:100 | 3 | 1 Lot | USD 100,000 | $1,000 | 10.58 | 5 |
| USDJPY* | 0.01 | 1:100 | 3 | 1 Lot | USD 100,000 | $1,000 | 12.52 | 5 |
| NZDJPY* | 0.01 | 1:100 | 6 | 1 Lot | NZD 100,000 | $1,000 | 12.52 | 12 |
Trading Hours: From Monday 00:00 Till Friday 24:00, Amana Capital will aim to notifiy you on public holiday via email.
All trading hours are GMT+2 winter time and GMT+3 Summer time (Lebanon time).
* Indicative US Dollar value per basis point movement subject to market prevailing FX rates.
** Spreads applicable under normal trading conditions.
*** Minimum level (under normal trading conditions) for placing pending orders to manage your risk.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
SUBJECT TO CHANGE WITHOUT PRIOR NOTICE - APPROXIMATE TIMES


