Coffee
OTC instrument on Exchange Listed Futures - No Physical Delivery
| Symbol | Instrument | Spread* | 1 Lot Value | Commission per one lot | Margin per one lot | Minimum fluctuation (tick size) | Tick value | Limit & stop levels** (ticks) |
| KC^ | Coffee | 0.04 | 37,500 lbs | $20 | $2,500 | 0.05 | $18.75 | 10 |
| Symbol | Description | Start Trading | Close Posit. | Notification |
| KC2Z | Coffee Futures Dec 12 | 14-Sep-12 | 17-Dec-12 | 9-Dec-12 |
| KC3H | Coffee Futures Mar 13 | 14-Dec-12 | 15-Mar-13 | 13-Mar-13 |
| KC3K | Coffee Futures May 13 | 13-Mar-13 | 17-May-13 | 13-May-13 |
| KC3N | Coffee Futures Jul 13 | 15-May-13 | 18-Jul-13 | 13-Jul-13 |
| KC3U | Coffee Futures Sep 13 | 16-Jul-13 | 17-Sep-13 | 10-Sep-13 |
| KC3Z | Coffee Futures Dec 13 | 13-Sep-13 | 17-Dec-13 | 12-Dec-13 |
Trading Hours:
| Open*** | Close*** | Re-Open | |
| Sun | |||
| Mon | 10:30 | 21:00 | |
| Tue | 10:30 | 21:00 | |
| Wed | 10:30 | 21:00 | |
| Thu | 10:30 | 21:00 | |
| Fri | 10:30 | 21:00 | |
| Sat |
* Market - spreads lower under normal trading conditions but can be more in volatile markets.
** Minimum level (under normal trading conditions) for placing pending orders to manage your risk.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
*** All trading hours are GMT+2 winter time and GMT+3 Summer time (Lebanon time).
Amana Capital will aim to notfiy you on public holiday via email.
SUBJECT TO CHANGE WITHOUT PRIOR NOTICE


