Soybean

OTC instrument on Exchange Listed Futures - No Physical Delivery


Symbol Instrument Spread* 1 Lot Value Commission per one lot Margin per one lot Minimum fluctuation (tick size) Tick          value Limit & stop levels** (ticks)
SM^ Soybean 0.25 5,000 Bushels $20 $1,000 0.25 $12.50 6

Symbol Description Start Trading Close Posit. Notification
SM2X Soybean Futures Futures Nov 12 11-Sep-12 13-Nov-12 7-Nov-12
SM3F Soybean Futures Futures Jan 13 9-Nov-12 11-Jan-13 7-Jan-13
SM3H Soybean Futures Futures Mar 13 9-Jan-13 13-Mar-13 10-Mar-13
SM3K Soybean Futures Futures May 13 11-Mar-13 13-May-13 8-May-13
SM3N Soybean Futures Futures Jul 13 10-May-13 11-Jul-13 8-Jul-13
SM3Q Soybean Futures Futures Aug 13 9-Jul-13 13-Aug-13 9-Aug-13
SM3U Soybean Futures Futures Sep 13 9-Aug-13 12-Sep-13 9-Sep-13
SM3X Soybean Futures Futures Nov 13 10-Sep-13 13-Nov-13 9-Nov-13

Trading Hours:


  Open*** Close*** Re-Open Close
Sun        
Mon 3:00 15:45 16:30 21:15
Tue 3:00 15:45 16:30 21:15
Wed 3:00 15:45 16:30 21:15
Thu 3:00 15:45 16:30 21:15
Fri 3:00 15:45 16:30 21:15
Sat        


Traded on Chicago Board od trade

* Market - spreads lower under normal trading conditions but can be more in volatile markets.
** Minimum level (under normal trading conditions) for placing pending orders to manage your risk.
Pending orders = Stop Loss (SL), Take Profit (TP), Limit Buy/Sell, Stop Buy/Sell, Trailing.
*** All trading hours are GMT+2 winter time and GMT+3 Summer time (Lebanon time).

Amana Capital will aim to notfiy you on public holiday via email.
SUBJECT TO CHANGE WITHOUT PRIOR NOTICE